Uzbekistan train timetable
TRAIN "AFROSIYOB" |
|||||
From |
|
Days | Departure | Arrival | Train № |
Tashkent | Samarkand | Daily | 07:30 | 09:38 | 762Ф |
Samarkand | Tashkent | 06:35 | 08:45 | 380Ь | |
Tashkent | Samarkand | Daily | 08:00 | 10:08 | 760З |
Samarkand | Tashkent | 18:00 | 20:10 | 765Ф | |
Tashkent | Samarkand | Daily | 18:50 | 20:58 | 766Ф |
Samarkand | Tashkent | 17:30 | 19:40 | 761Ф | |
Tashkent | Bukhara | Daily | 07:30 | 11:14 | 762Ф |
Bukhara | Tashkent | 05:00 | 08:45 | 765Ф | |
Tashkent | Bukhara | Daily | 18:50 | 22:34 | 766Ф |
Bukhara | Tashkent | 15:48 | 19:40 | 761Ф | |
Samarkand | Bukhara | Daily | 09:38 | 11:17 | 762Ф |
Bukhara | Samarkand | 05:00 | 06:33 | 765Ф | |
Samarkand | Bukhara | Daily | 12:29 | 14:54 | 010Ф |
Bukhara | Samarkand | 15:55 | 17:25 | 761Ф | |
Samarkand | Bukhara | Daily | 21:03 | 22:37 | 766Ф |
TRAIN "SHARQ" |
|||||
From | To |
Days | Departure | Arrival | Train № |
Tashkent | Bukhara | Daily | 09:13 | 15:09 | 010Ф |
Bukhara | Tashkent | 16:03 | 22:06 | 090Ф | |
Tashkent | Samarkand | Daily | 09:13 | 12:29 | 010Ф |
Samarkand | Tashkent | 18:39 | 22:06 | 090Ф | |
Bukhara | Samarkand | Daily | 16:00 | 18:24 | 009Ф |
OVERNIGHT TRAIN |
|||||
From | To |
Days | Departure | Arrival | Train № |
Tashkent | Bukhara | Daily | 22:12 | 06:40 | 662Ь |
Bukhara | Tashkent | 22:40 | 06:27 | 663Ф | |
Tashkent | Samarkand | Daily | 22:12 | 02:00 | 662Ф |
Samarkand | Tashkent | 02:33 | 06:27 | 663Ф |
OVERNIGHT TRAIN "O'ZBEKISTON" |
|||||
From | To |
Days | Departure | Arrival | Train № |
Tashkent | Urgench | Mo, Th, Sat | 20:27 | 12:02 | 056Ч |
Urgench | Tashkent | Tu, Fr, Sun | 15:50 | 08:01 | 056Ж |
Samarkand | Urgench | Tu, Fr, Sun | 00:28 | 12:02 | 056Ч |
Urgench | Samarkand | Tu, Fr, Sun | 15:50 | 03:45 | 056Ж |
Tashkent | Nukus | Thu, Fr, Sun | 18:10 | 12:23 | 054Ф |
Nukus | Tashkent | Tue,Th, Sun | 15:29 | 10:25 | 054Щ |
Distance between cities’ train station in km:
Tashkent | Samarkand | 344 |
Tashkent | Bukhara | 616 |
Tashkent | Urgench | 1080 |
Samarkand | Tashkent | 344 |
Samarkand | Bukhara | 250 |
Samarkand | Urgench | 737 |
Bukhara | Tashkent | 616 |
Bukhara | Samarkand | 250 |
Bukhara | Urgench | 660 |
Urgench | Tashkent | 1080 |
Urgench | Samarkand | 737 |
Urgench | Bukhara | 660 |